International Price

Date Origin Variety CNF USD/MT
Min/Max
15 Apr 2026 Brazil 1100-1150 CFR
15 Apr 2026 Ethiopia Wollega 1200-1250 CNF
12 Nov 2025 India Hulled 1940-1960 FOB
12 Nov 2025 India Hulled 1940-1960 FOB
11 Nov 2025 Ethiopia Humera 1225-1250 FOB
11 Nov 2025 Sudan White Sesame 1200-1250 FOB

India Price

Date Markets Commodity Variety Min / Max Price
04 Jun 2026 Gujarat Summer 99/1 120 - 122
04 Jun 2026 West Bengal TIL OLD 81 - 83
04 Jun 2026 Mundra/Mumbai Preimum 0.9997 149 - 151
04 Jun 2026 Mundra/Mumbai Hulled Till 0.9998 149 - 151
04 Jun 2026 Rajkot Black Till Average 190 - 192
Top